To make purchasing for a wide audience more efficient, we have added an Advertising Campaign Rating, which is one of the coefficients that is counted in the auction.
The new platform tool allows you to achieve a better position not only by bid. If your advertising campaigns comply with a number of requirements, you get an increase in rankings. The more points are completed, the higher is your final percentage. The maximum by which you can increase your place in the auction using this functionality is 10%.
The table below presents the criteria and settings from which the rating is formed.
Rating for Native campaigns
The table below presents the criteria and settings that form the rating for native campaigns.
Format | What are the points given for? | Maximum points | Explanation |
Native | Targeting to all browsers | 1 | Browser targeting not selected |
Native | There are selective prices with increasing coefficient | 1 | There is at least one site coefficient over 1 |
Native | More than the specified limit of traffic was purchased over the past 24 hours | 5 | 5000 rubles or 100$ -1 point15000 rubles or 250$ — 2 points25000 rubles or 350$ — 3 points35000 rubles or 600$ — 4 points50000 rubles or 1000$ — 5 points |
Native | Advertising campaign spend over the past 24 hours is more than 5k rubles / $100 | 1 | — |
Native | The advertiser sends a postback | 2 | The advertiser has set up postbacks that come regularly |
Native | There are active ads in the push campaign | 1 | — |
Total: 11 points.
Rating for Push campaigns
Criteria and settings that form the rating for push campaigns.
Push | There are selective prices with increasing coefficient | 1 | There is at least one site coefficient over 1 |
Push | More than the specified limit of traffic was purchased over the past 24 hours | 5 | 5000 rubles or 100$ — 1 point15000 rubles or 250$ — 2 points25000 rubles or 350$ — 3 points35000 rubles or 600$ — 4 points50000 rubles or 1000$ — 5 points |
Push | Advertising campaign spend over the past 24 hours is more than 5k rubles / $100 | 1 | — |
Push | The advertiser sends a postback | 2 | The advertiser has set up postbacks that come regularly |
Push | The advertiser has more than 1 active push ad in the campaign | 1 | — |
Total: 10 points.
How it works: for compliance with each paragraph, a certain point is awarded, and the final coefficient is calculated. The higher the campaign rating, the higher the chance of taking a leading position in the auction.
Test and share your results.